District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO 970-484-0101 grandview@ccgcolorado.com | ||||||||||||||||
Contact Procedures – Business & After Hours | You can email the district at grandview@ccgcolorado.com. To contact the District's management team please call 970-484-0101 ext. 939 during regular business hours. For after hours concerns, please call 970-829-2710. | ||||||||||||||||
Overview of the District | About | ||||||||||||||||
Overlapping Governmental Entities | Dacono II Urban Renewal Authority; Dacono Town; Mountain View Fire Protection District; Northern Colorado Water; School District Re 1J - Longmont; St Vrain Sanitation; Weld County | ||||||||||||||||
Designated County/Municipality | About | ||||||||||||||||
District Map | District Documents | ||||||||||||||||
Annual Report | District Documents | ||||||||||||||||
Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||
Current Fiscal Year Budget | District Documents | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | TBD | ||||||||||||||||
Board Meetings | The district does not hold regular meetings at this time. |